MediaTek Helio G80 Qualcomm Snapdragon 675 Heterogeneous Multi-Processing (HMP) is a more advanced version of big.LITTLE technology. In this setup, a processor can utilize all cores at the same time, or just a single core for low-intensity tasks.
We compared two 8-core processors: MediaTek Helio G95 (with Mali-G76 3EEMC4 graphics) and Helio G80 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Helio G80T vs SD 690: Artificial Intelligence. For handling AI tasks, the Snapdragon 690 features Qualcomm Hexagon 692 Processor coupled with Hexagon Vector eXtensions (HVX), Hexagon Tensor Accelerator, Qualcomm Sensing Hub, and Hexagon Scalar Accelerator. Helio G80 We compared two 8-core processors: MediaTek Helio G95 (with Mali-G76 3EEMC4 graphics) and Helio G80 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. Up to 64MP AI-Camera and Multi-Camera Framework. The G90 series is not just for gamers, it’s is the first chip to bring the latest 64MP 1 4-cell sensor cameras into your hand, so you can capture incredibly detailed photos or use our quad-pixel technology to take night-shots with the best low-light performance ever. You’ll find new smartphones with up to four cameras as our multi-camera. Helio G80 We compared two 8-core processors: Qualcomm Snapdragon 750G (with Adreno 619 graphics) and MediaTek Helio G80 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.

- Performs 3.6x better in floating-point computations
- Shows significantly better (up to 46%) AnTuTu 8 score – 300K vs 205K
- Announced 7-months later
- Better instruction set architecture
- Higher GPU frequency (~6%)
Benchmarks
Performance tests in popular benchmarks| CPU | 97589 | 74423 |
| GPU | 86889 | 44670 |
| Memory | 56527 | 43475 |
| UX | 59351 | 41133 |
| Total score | 300436 | 205309 |
Helio G80 Vs Snapdragon
| PUBG Mobile | 51 FPS [Low] | 30 FPS [High] |
| Call of Duty: Mobile | 38 FPS [Ultra] | 30 FPS [Low] |
| Fortnite | 27 FPS [Low] | 27 FPS [Low] |
| Shadowgun Legends | 57 FPS [Low] | 52 FPS [Low] |
| World of Tanks Blitz | 48 FPS [High] | 53 FPS [Medium] |
| Genshin Impact | 27 FPS [Low] | - |
| Mobile Legends: Bang Bang | 52 FPS [Ultra] | 54 FPS [High] |
| Device | Realme 7 1080 x 2400 | Realme 6i 720 x 1600 |
Specifications
Full list of technical specifications of Helio G95 and Helio G80| Architecture | 2x 2.05 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 | 2x 2 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2050 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process | 12 nanometers | 12 nanometers |
| TDP | 5 W | 5 W |
| GPU name | Mali-G76 3EEMC4 | Mali-G52 MP2 |
| Architecture | Bifrost | Bifrost |
| GPU frequency | 900 MHz | 950 MHz |
| Execution units | 4 | 2 |
| Shading units | 64 | 32 |
| FLOPS | 195.8 Gigaflops | 54.6 Gigaflops |
| Vulkan version | 1.1 | 1.0 |
| OpenCL version | 2.0 | 2.0 |
| DirectX version | 12 | 12 |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1800 MHz |
| Bus | 2x 32 Bit | 2x 16 Bit |
| Max bandwidth | - | 13.41 Gbit/s |
| Max size | 10 GB | 8 GB |
| Neural processor (NPU) | Da Vinci | Neural Engine |
| Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.1 |
| Max display resolution | 2520 x 1080 | 2520 x 1080 |
| Max camera resolution | 1x 64MP, 2x 24MP | 1x 48MP, 2x 16MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Helio G90t
| 4G support | LTE Cat. 12 | LTE Cat. 7 |
| 5G support | No | No |
| Download speed | Up to 600 Mbps | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 100 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Announced | September 2020 | February 2020 |
| Class | Mid range | Mid range |
| Official page | MediaTek Helio G95 official site | MediaTek Helio G80 official site |
Helio G80 Vs Snapdragon 710
Helio G90t 12nm




